Hyperliquid crypto perpetuals
Hyperliquid's crypto perpetuals are the 177 markets the protocol runs itself: BTC, ETH, SOL, HYPE, XRP, DOGE and 171 others. The venue charges 4.5 bp taker; StratiDex charges 9 bp per executed order, and the spread comes on top. They trade around the clock, on the deepest books on the platform.
Trade crypto perps on TelegramCrypto perpetuals on Hyperliquid
Prices read at 2026-09-08 01:28 UTC
| Market | Price | 24 h | Max leverage | Market fee |
|---|---|---|---|---|
| Bitcoin BTC | 79,364 | −0.66 % | 40× | 4.5 bp |
| Ethereum ETH | 2,503 | −0.10 % | 25× | 4.5 bp |
| ZEC ZEC | 1,146 | −3.72 % | 10× | 4.5 bp |
| Hyperliquid HYPE | 85.319 | −2.19 % | 10× | 4.5 bp |
| Pump.fun PUMP | 0.00453 | +12.77 % | 10× | 4.5 bp |
| Solana SOL | 104.23 | −1.22 % | 20× | 4.5 bp |
| PONS PONS | 0.74862 | −7.23 % | 3× | 4.5 bp |
| Arbitrum ARB | 0.17244 | −9.52 % | 10× | 4.5 bp |
| Bittensor TAO | 261.49 | −0.56 % | 5× | 4.5 bp |
| Worldcoin WLD | 0.49903 | +21.33 % | 10× | 4.5 bp |
| XRP XRP | 1.405 | −0.16 % | 20× | 4.5 bp |
| Uniswap UNI | 7.063 | −1.65 % | 10× | 4.5 bp |
| NEAR NEAR | 2.357 | −0.53 % | 10× | 4.5 bp |
| LIT LIT | 4.743 | +4.79 % | 5× | 4.5 bp |
| XMR XMR | 520.74 | −3.27 % | 5× | 4.5 bp |
| Ethena ENA | 0.16695 | −4.63 % | 10× | 4.5 bp |
| Chainlink LINK | 12.802 | −2.00 % | 10× | 4.5 bp |
| Injective INJ | 6.397 | +16.71 % | 5× | 4.5 bp |
| CASHCAT CASHCAT | 0.19438 | −14.63 % | 3× | 4.5 bp |
| Pepe (×1000) kPEPE | 0.00365 | +1.08 % | 10× | 4.5 bp |
| BNB BNB | 742.44 | −0.66 % | 10× | 4.5 bp |
| Fartcoin FARTCOIN | 0.17423 | −0.72 % | 10× | 4.5 bp |
| Jupiter JUP | 0.25566 | −4.15 % | 10× | 4.5 bp |
| Dogecoin DOGE | 0.09150 | +1.62 % | 10× | 4.5 bp |
| Litecoin LTC | 55.730 | +2.26 % | 10× | 4.5 bp |
| Sui SUI | 0.83346 | +4.12 % | 10× | 4.5 bp |
| XPL XPL | 0.09372 | +6.09 % | 10× | 4.5 bp |
| Curve CRV | 0.37102 | −2.62 % | 10× | 4.5 bp |
| Aster ASTER | 0.77549 | +0.18 % | 5× | 4.5 bp |
| Aerodrome AERO | 0.64666 | +17.84 % | 3× | 4.5 bp |
| Ondo ONDO | 0.38865 | +1.94 % | 10× | 4.5 bp |
| Official Trump TRUMP | 2.328 | +2.30 % | 10× | 4.5 bp |
| MON MON | 0.02722 | +0.60 % | 5× | 4.5 bp |
| Polkadot DOT | 1.066 | +6.73 % | 10× | 4.5 bp |
| VVV VVV | 18.870 | +10.69 % | 3× | 4.5 bp |
| Cardano ADA | 0.22220 | +0.40 % | 10× | 4.5 bp |
| CHIP CHIP | 0.05359 | −8.35 % | 3× | 4.5 bp |
| Pendle PENDLE | 2.261 | +9.34 % | 5× | 4.5 bp |
| DASH DASH | 63.746 | −9.11 % | 5× | 4.5 bp |
| ICP ICP | 3.048 | +12.11 % | 5× | 4.5 bp |
| Aave AAVE | 132.98 | −1.02 % | 10× | 4.5 bp |
| Avalanche AVAX | 8.185 | +4.47 % | 10× | 4.5 bp |
| PENGU PENGU | 0.00859 | −0.56 % | 5× | 4.5 bp |
| MET MET | 0.20189 | −4.06 % | 3× | 4.5 bp |
| Bonk (×1000) kBONK | 0.00316 | −2.29 % | 10× | 4.5 bp |
| HEMI HEMI | 0.00890 | −17.41 % | 3× | 4.5 bp |
| LayerZero ZRO | 1.150 | +5.40 % | 5× | 4.5 bp |
| Virtuals VIRTUAL | 0.74400 | +4.42 % | 5× | 4.5 bp |
| Stellar XLM | 0.19423 | +4.20 % | 5× | 4.5 bp |
| GRAM GRAM | 1.393 | −2.28 % | 5× | 4.5 bp |
| SOPH SOPH | 0.00656 | +56.84 % | 3× | 4.5 bp |
| ETHFI ETHFI | 0.60285 | +5.39 % | 5× | 4.5 bp |
| SKR SKR | 0.02208 | +12.91 % | 3× | 4.5 bp |
| MORPHO MORPHO | 2.490 | −2.49 % | 5× | 4.5 bp |
| Filecoin FIL | 0.84518 | +4.81 % | 5× | 4.5 bp |
| JTO JTO | 0.45427 | −1.00 % | 5× | 4.5 bp |
| Fetch.ai FET | 0.18833 | +8.59 % | 5× | 4.5 bp |
| ACE ACE | 0.19210 | +14.96 % | 3× | 4.5 bp |
| Celestia TIA | 0.43200 | −0.92 % | 5× | 4.5 bp |
| PAX Gold PAXG | 4,433 | +0.75 % | 10× | 4.5 bp |
| Bitcoin Cash BCH | 261.29 | +1.42 % | 10× | 4.5 bp |
| SPX SPX | 0.53840 | −4.79 % | 5× | 4.5 bp |
| Hedera HBAR | 0.08276 | +1.97 % | 5× | 4.5 bp |
| Render RENDER | 1.578 | +2.32 % | 5× | 4.5 bp |
| Tron TRX | 0.33455 | −0.10 % | 10× | 4.5 bp |
| KAS KAS | 0.03648 | +13.77 % | 3× | 4.5 bp |
| Aptos APT | 0.64800 | +4.75 % | 10× | 4.5 bp |
| Starknet STRK | 0.03172 | +1.08 % | 5× | 4.5 bp |
| CAKE CAKE | 2.245 | +1.39 % | 3× | 4.5 bp |
| dogwifhat WIF | 0.21835 | +1.43 % | 5× | 4.5 bp |
| CC CC | 0.10683 | −2.96 % | 3× | 4.5 bp |
| EIGEN EIGEN | 0.22290 | +3.39 % | 5× | 4.5 bp |
| Lido LDO | 0.39672 | −3.34 % | 5× | 4.5 bp |
| kLUNC kLUNC | 0.05416 | +4.84 % | 3× | 4.5 bp |
| ALGO ALGO | 0.09780 | +2.34 % | 5× | 4.5 bp |
| PURR PURR | 0.11612 | −2.71 % | 3× | 4.5 bp |
| ETC ETC | 7.994 | +2.71 % | 5× | 4.5 bp |
| STX STX | 0.27770 | +6.39 % | 5× | 4.5 bp |
| GRASS GRASS | 0.34721 | +2.00 % | 3× | 4.5 bp |
| MNT MNT | 0.62777 | +1.93 % | 5× | 4.5 bp |
| Optimism OP | 0.11187 | +2.76 % | 5× | 4.5 bp |
| PYTH PYTH | 0.05449 | −3.69 % | 5× | 4.5 bp |
| ZEN ZEN | 7.193 | −0.55 % | 5× | 4.5 bp |
| ZORA ZORA | 0.00845 | +3.78 % | 3× | 4.5 bp |
| YGG YGG | 0.02420 | −2.39 % | 3× | 4.5 bp |
| SYRUP SYRUP | 0.22300 | +1.22 % | 3× | 4.5 bp |
| Sei SEI | 0.04952 | +1.64 % | 5× | 4.5 bp |
| 2Z 2Z | 0.05128 | +0.08 % | 3× | 4.5 bp |
| SUSHI SUSHI | 0.24030 | −0.26 % | 3× | 4.5 bp |
| POL POL | 0.09583 | −1.55 % | 5× | 4.5 bp |
| ZKsync ZK | 0.01062 | −3.11 % | 5× | 4.5 bp |
| Cosmos ATOM | 1.641 | +3.84 % | 5× | 4.5 bp |
| AR AR | 3.045 | +1.05 % | 5× | 4.5 bp |
| MINA MINA | 0.08105 | +4.71 % | 3× | 4.5 bp |
| MEGA MEGA | 0.04074 | +5.16 % | 3× | 4.5 bp |
| MELANIA MELANIA | 0.11463 | +3.07 % | 3× | 4.5 bp |
| WLFI WLFI | 0.05668 | +0.58 % | 5× | 4.5 bp |
| AVNT AVNT | 0.10974 | +3.06 % | 5× | 4.5 bp |
| Berachain BERA | 0.18535 | −1.15 % | 5× | 4.5 bp |
| W W | 0.01034 | +0.19 % | 5× | 4.5 bp |
| SKY SKY | 0.06948 | −0.09 % | 3× | 4.5 bp |
| Shiba Inu (×1000) kSHIB | 0.00550 | +0.31 % | 10× | 4.5 bp |
| Popcat POPCAT | 0.05294 | +0.54 % | 3× | 4.5 bp |
| USUAL USUAL | 0.01218 | +1.42 % | 3× | 4.5 bp |
| DYDX DYDX | 0.12269 | +0.63 % | 5× | 4.5 bp |
| REZ REZ | 0.00321 | +4.36 % | 3× | 4.5 bp |
| MOODENG MOODENG | 0.04454 | +1.93 % | 3× | 4.5 bp |
| IO IO | 0.14262 | +2.66 % | 3× | 4.5 bp |
| NIL NIL | 0.05313 | +1.41 % | 3× | 4.5 bp |
| BOME BOME | 0.00093 | +2.77 % | 3× | 4.5 bp |
| GMX GMX | 8.487 | +7.42 % | 3× | 4.5 bp |
| AIXBT AIXBT | 0.02282 | +5.91 % | 3× | 4.5 bp |
| BIGTIME BIGTIME | 0.00727 | +1.81 % | 3× | 4.5 bp |
| APE APE | 0.14656 | +3.16 % | 5× | 4.5 bp |
| AZTEC AZTEC | 0.01461 | +0.03 % | 3× | 4.5 bp |
| KAITO KAITO | 0.32073 | +3.06 % | 5× | 4.5 bp |
| LAYER LAYER | 0.07409 | −1.02 % | 3× | 4.5 bp |
| STBL STBL | 0.02483 | −1.00 % | 3× | 4.5 bp |
| IOTA IOTA | 0.04304 | +3.50 % | 3× | 4.5 bp |
| BRETT BRETT | 0.00539 | −1.54 % | 3× | 4.5 bp |
| BIO BIO | 0.02762 | +0.90 % | 3× | 4.5 bp |
| ORDI ORDI | 4.417 | +3.85 % | 3× | 4.5 bp |
| GOAT GOAT | 0.01620 | +0.07 % | 3× | 4.5 bp |
| 0G 0G | 0.19684 | +1.29 % | 3× | 4.5 bp |
| COMP COMP | 21.142 | +1.52 % | 5× | 4.5 bp |
| LINEA LINEA | 0.00273 | −3.54 % | 3× | 4.5 bp |
| PEOPLE PEOPLE | 0.00807 | +0.04 % | 3× | 4.5 bp |
| BSV BSV | 17.052 | +0.93 % | 3× | 4.5 bp |
| ENS ENS | 6.252 | +1.79 % | 5× | 4.5 bp |
| MOVE MOVE | 0.00914 | +1.71 % | 3× | 4.5 bp |
| S S | 0.03013 | −1.67 % | 5× | 4.5 bp |
| ZETA ZETA | 0.03535 | −2.64 % | 3× | 4.5 bp |
| STABLE STABLE | 0.02930 | +4.77 % | 3× | 4.5 bp |
| kNEIRO kNEIRO | 0.09051 | +1.58 % | 3× | 4.5 bp |
| APEX APEX | 0.26116 | −0.75 % | 3× | 4.5 bp |
| AXS AXS | 0.97313 | +1.86 % | 5× | 4.5 bp |
| SAND SAND | 0.04108 | +2.97 % | 5× | 4.5 bp |
| GALA GALA | 0.00193 | +1.69 % | 3× | 4.5 bp |
| RSR RSR | 0.00143 | −0.14 % | 3× | 4.5 bp |
| PNUT PNUT | 0.05127 | +1.02 % | 3× | 4.5 bp |
| POLYX POLYX | 0.03711 | +0.99 % | 3× | 4.5 bp |
| IMX IMX | 0.13434 | +1.65 % | 5× | 4.5 bp |
| CFX CFX | 0.05023 | +1.72 % | 5× | 4.5 bp |
| kFLOKI kFLOKI | 0.02648 | +1.34 % | 5× | 4.5 bp |
| NEO NEO | 2.222 | +2.82 % | 5× | 4.5 bp |
| SUPER SUPER | 0.12126 | +1.60 % | 3× | 4.5 bp |
| RUNE RUNE | 0.48820 | −0.29 % | 5× | 4.5 bp |
| FOGO FOGO | 0.00730 | +1.50 % | 3× | 4.5 bp |
| BLUR BLUR | 0.01749 | −0.24 % | 3× | 4.5 bp |
| DYM DYM | 0.01517 | −1.56 % | 3× | 4.5 bp |
| MEME MEME | 0.00057 | +0.71 % | 3× | 4.5 bp |
| ME ME | 0.06617 | +0.98 % | 3× | 4.5 bp |
| NXPC NXPC | 0.20956 | +0.86 % | 3× | 4.5 bp |
| BABY BABY | 0.01127 | −0.14 % | 3× | 4.5 bp |
| INIT INIT | 0.06778 | +1.54 % | 3× | 4.5 bp |
| SNX SNX | 0.22487 | −1.02 % | 3× | 4.5 bp |
| ANIME ANIME | 0.00290 | +0.17 % | 3× | 4.5 bp |
| BANANA BANANA | 4.111 | +1.75 % | 3× | 4.5 bp |
| MERL MERL | 0.02378 | +3.82 % | 3× | 4.5 bp |
| PROVE PROVE | 0.18724 | +3.49 % | 3× | 4.5 bp |
| XAI XAI | 0.00775 | +0.39 % | 3× | 4.5 bp |
| GMT GMT | 0.00757 | +0.89 % | 3× | 4.5 bp |
| TRB TRB | 18.807 | +2.60 % | 3× | 4.5 bp |
| HYPER HYPER | 0.07127 | +2.48 % | 3× | 4.5 bp |
| ALT ALT | 0.00658 | +1.11 % | 3× | 4.5 bp |
| RESOLV RESOLV | 0.01807 | +0.38 % | 3× | 4.5 bp |
| MANTA MANTA | 0.06233 | −0.69 % | 3× | 4.5 bp |
| CELO CELO | 0.07905 | +1.28 % | 3× | 4.5 bp |
| UMA UMA | 0.39143 | −0.46 % | 3× | 4.5 bp |
| TURBO TURBO | 0.00101 | +0.10 % | 3× | 4.5 bp |
| GRIFFAIN GRIFFAIN | 0.01166 | −1.85 % | 3× | 4.5 bp |
| GAS GAS | 1.253 | +1.80 % | 3× | 4.5 bp |
| WCT WCT | 0.03976 | +0.50 % | 3× | 4.5 bp |
| NOT NOT | 0.00048 | +3.70 % | 3× | 4.5 bp |
| SAGA SAGA | 0.01556 | +1.04 % | 3× | 4.5 bp |
| HMSTR HMSTR | 0.00018 | +0.56 % | 3× | 4.5 bp |
| TNSR TNSR | 0.03672 | +1.38 % | 3× | 4.5 bp |
What these markets are, and what they are not
A perpetual is not a coin. Buying BTC on StratiDex opens a USDC-margined contract that tracks the price of bitcoin: you do not hold the coin, you cannot send it to a wallet, you cannot withdraw it. Unlike a dated future, this contract never expires; a funding payment exchanged between longs and shorts keeps it pinned to the index. These 177 markets are native, quoted by Hyperliquid on its own order book. The other 128 markets on the platform are HIP-3, deployed by third-party dexes on real-world assets. The crypto family is the benchmark every other family is measured against.
How to trade them in three taps
Open @stratidex_bot, pick a market, type a size. The bot answers with a single screen: entry price, leverage, the exact liquidation price, the 4.5 bp venue taker fee and StratiDex's 9 bp commission, plus the spread. Nothing is signed until you confirm. The account is created in your name and the private key is exportable. Minimum order is 11 USD; deposits are USDC on Arbitrum One only, credited from 5 USDC. StratiDex starts at 2×, each market sets its own ceiling, up to 40× on BTC. There are no automatic stops and no take-profit: a price alert is a message, not an order, so a position left alone can be liquidated while you are away. The referral discount takes 10% off the StratiDex commission, for life.
Native crypto markets never close: 24 hours a day, 7 days a week, weekends and holidays included. The pauses and session hours you meet elsewhere on StratiDex belong to HIP-3 markets, which follow the calendar set by the venue that deployed them; the bot tells you before the order.
FAQ
What is a crypto perpetual on Hyperliquid?
A contract with no expiry, margined in USDC, whose price tracks the crypto through a funding payment exchanged between longs and shorts. Hyperliquid quotes 177 of them on its own order book.
What does a round trip cost?
On entry: 4.5 bp of venue taker fee and 9 bp of StratiDex commission, plus the spread. Same again on exit. Everything is shown before you confirm, and the referral discount takes 10% off the StratiDex commission for life.
Do I own the bitcoin?
No. You hold a contract settled in USDC. No coin to withdraw, no wallet to fund in BTC, no on-chain delivery.
What leverage, and what risk?
Leverage is set market by market — up to 40× on BTC — and StratiDex starts you at 2×. The exact liquidation price appears before you confirm. There is no automatic stop: past that price, the protocol closes the position.
Related markets
Trade crypto perps on TelegramAll markets · Pricing · Risk warning
Leveraged trading can lose the entire capital committed. Nothing here is investment advice.