Trade stocks on Hyperliquid
97 stocks trade as perpetual contracts on Hyperliquid: NVDA, TSLA, AAPL, AMD, META, AMZN, GOOGL and more. You take the price exposure long or short, settled in USDC, with no broker account and no share ever changing hands. StratiDex opens the position from a Telegram chat.
Trade stocks from TelegramStock perpetuals on Hyperliquid
Prices read at 2026-09-08 01:28 UTC
| Market | Price | 24 h | Max leverage | Market fee |
|---|---|---|---|---|
| SKHX SKHX | 1,376 | +5.26 % | 10× | 9 bp |
| S&P 500 SP500 | 7,707 | −0.09 % | 50× | 9 bp |
| MU MU | 1,046 | +1.87 % | 10× | 9 bp |
| Sandisk SNDK | 1,802 | +1.65 % | 10× | 9 bp |
| DRAM DRAM | 62.168 | +3.18 % | 20× | 9 bp |
| SKHY SKHY | 185.47 | +3.73 % | 10× | 9 bp |
| Intel INTC | 99.483 | +1.72 % | 10× | 9 bp |
| Nvidia NVDA | 232.00 | +0.35 % | 20× | 9 bp |
| SMSN SMSN | 204.66 | +3.16 % | 10× | 9 bp |
| SPCX SPCX | 149.23 | −0.74 % | 20× | 9 bp |
| SOXL SOXL | 124.43 | +0.24 % | 10× | 9 bp |
| Nebius NBIS | 230.02 | +2.94 % | 10× | 9 bp |
| Tesla TSLA | 355.50 | +0.07 % | 20× | 9 bp |
| Apple AAPL | 318.91 | −0.40 % | 20× | 9 bp |
| Robinhood HOOD | 122.95 | −2.46 % | 10× | 9 bp |
| CXMT CXMT | 8.650 | +2.52 % | 10× | 9 bp |
| AMD AMD | 485.60 | +1.30 % | 10× | 9 bp |
| Circle CRCL | 102.33 | −2.13 % | 10× | 9 bp |
| Alphabet GOOGL | 338.09 | −0.03 % | 20× | 9 bp |
| Strategy (MicroStrategy) MSTR | 143.03 | −1.55 % | 10× | 9 bp |
| ORCL ORCL | 164.48 | +2.06 % | 10× | 9 bp |
| KORU KORU | 24.851 | +6.09 % | 10× | 9 bp |
| UNITREE UNITREE | 80.266 | +0.54 % | 10× | 9 bp |
| Palantir PLTR | 174.36 | −0.84 % | 10× | 9 bp |
| Meta META | 613.63 | +0.02 % | 20× | 9 bp |
| Amazon AMZN | 257.61 | −0.42 % | 20× | 9 bp |
| Microsoft MSFT | 496.78 | −0.62 % | 20× | 9 bp |
| ZHIPU ZHIPU | 129.98 | −8.52 % | 10× | 9 bp |
| MINIMAX MINIMAX | 44.933 | −3.99 % | 10× | 9 bp |
| KIOXIA KIOXIA | 392.77 | +4.70 % | 10× | 9 bp |
| MRVL MRVL | 226.50 | +2.29 % | 10× | 9 bp |
| SOFTBANK SOFTBANK | 43.033 | +11.69 % | 10× | 9 bp |
| Coinbase COIN | 185.24 | −0.66 % | 10× | 9 bp |
| Broadcom AVGO | 361.04 | +0.02 % | 10× | 9 bp |
| BE BE | 269.97 | +0.77 % | 10× | 9 bp |
| CBRS CBRS | 215.89 | +2.31 % | 10× | 9 bp |
| CRWV CRWV | 90.414 | +0.26 % | 10× | 9 bp |
| ARM ARM | 257.69 | +1.73 % | 10× | 9 bp |
| DELL DELL | 527.96 | +0.97 % | 10× | 9 bp |
| PURRDAT PURRDAT | 12.150 | −4.26 % | 10× | 9 bp |
| JP225 JP225 | 66,465 | +0.13 % | 20× | 9 bp |
| TSM TSM | 433.84 | +0.92 % | 10× | 9 bp |
| LITE LITE | 901.31 | +2.33 % | 10× | 9 bp |
| RKLB RKLB | 65.286 | +1.30 % | 10× | 9 bp |
| AMAT AMAT | 464.04 | +1.37 % | 10× | 9 bp |
| Netflix NFLX | 78.073 | −0.43 % | 10× | 9 bp |
| GIGADEV GIGADEV | 58.521 | +1.26 % | 10× | 9 bp |
| Alibaba BABA | 111.77 | −1.42 % | 10× | 9 bp |
| WDC WDC | 477.35 | +2.21 % | 10× | 9 bp |
| QCOM QCOM | 170.66 | +0.91 % | 10× | 9 bp |
| Lam Research LRCX | 314.41 | +1.33 % | 10× | 9 bp |
| HYUNDAI HYUNDAI | 290.62 | −0.36 % | 10× | 9 bp |
| EWJ EWJ | 99.612 | +0.58 % | 20× | 9 bp |
| HIMS HIMS | 27.783 | −0.21 % | 10× | 9 bp |
| AAOI AAOI | 108.75 | +0.89 % | 10× | 9 bp |
| MRNA MRNA | 144.52 | −0.64 % | 10× | 9 bp |
| ASML ASML | 1,738 | +1.15 % | 10× | 9 bp |
| SMH SMH | 575.72 | +0.30 % | 20× | 9 bp |
| KR200 KR200 | 1,121 | +2.83 % | 20× | 9 bp |
| USAR USAR | 17.705 | −0.06 % | 10× | 9 bp |
| SHEIN SHEIN | 5.013 | +2.01 % | 10× | 9 bp |
| IREN IREN | 45.163 | +3.39 % | 10× | 9 bp |
| SHAZ SHAZ | 55.358 | +1.03 % | 10× | 9 bp |
| PALLADIUM PALLADIUM | 1,409 | +0.59 % | 20× | 9 bp |
| GME GME | 19.201 | −0.17 % | 10× | 9 bp |
| BB BB | 7.704 | −0.25 % | 10× | 9 bp |
| LLY LLY | 1,147 | −0.36 % | 10× | 9 bp |
| Super Micro SMCI | 39.863 | +0.42 % | 10× | 9 bp |
| EWZ EWZ | 37.851 | +1.10 % | 20× | 9 bp |
| COST COST | 914.39 | −0.07 % | 20× | 9 bp |
| LYTE LYTE | 24.958 | +5.15 % | 10× | 9 bp |
| IBM IBM | 234.39 | +0.08 % | 10× | 9 bp |
| Credo CRDO | 174.43 | +2.26 % | 10× | 9 bp |
| NOK NOK | 10.385 | +1.63 % | 10× | 9 bp |
| Coherent COHR | 286.70 | +1.60 % | 10× | 9 bp |
| NCLD NCLD | 24.576 | +3.13 % | 10× | 9 bp |
| BOT BOT | 27.226 | +0.28 % | 10× | 9 bp |
| BMNR BMNR | 25.370 | −1.97 % | 10× | 9 bp |
| GEV GEV | 949.15 | +0.59 % | 10× | 9 bp |
| EWT EWT | 112.30 | +0.29 % | 20× | 9 bp |
| MAGS MAGS | 69.423 | +1.02 % | 10× | 9 bp |
| XLE XLE | 64.265 | −0.85 % | 20× | 9 bp |
| ZM ZM | 100.99 | −0.62 % | 10× | 9 bp |
| QNT QNT | 50.326 | +0.04 % | 10× | 9 bp |
| RIVN RIVN | 15.750 | −0.68 % | 10× | 9 bp |
| RDDT RDDT | 154.55 | −0.40 % | 10× | 9 bp |
| NOW NOW | 140.32 | −0.84 % | 10× | 9 bp |
| URNM URNM | 57.399 | −0.71 % | 10× | 9 bp |
| CRWD CRWD | 213.55 | +0.36 % | 10× | 9 bp |
| NET NET | 280.16 | +0.63 % | 10× | 9 bp |
| BX BX | 135.42 | −0.31 % | 10× | 9 bp |
| STRC STRC | 97.495 | +0.00 % | 10× | 9 bp |
| XBI XBI | 162.80 | −0.56 % | 10× | 9 bp |
| DKNG DKNG | 24.003 | −0.63 % | 10× | 9 bp |
| EBAY EBAY | 103.49 | +0.41 % | 10× | 9 bp |
| Corning GLW | 156.97 | +1.82 % | 10× | 9 bp |
| BIRD BIRD | 2.514 | +0.22 % | 10× | 9 bp |
What these markets are, and what they are not
These markets exist through HIP-3. A third-party dex deploys a perpetual whose oracle follows the share price, and the contract settles in USDC. StratiDex reaches 305 markets: 177 native Hyperliquid crypto markets and 128 HIP-3 markets from deployers such as xyz, io, mkts and para. The stocks belong to that second group. So you get the price move, up or down, and nothing else: no share in custody, no dividend, no vote at the annual meeting, no delivery. It is a derivative. And a perpetual has no expiry date, so the position stays open until you close it or it gets liquidated.
How to trade them in three taps
The account is created in your name inside @stratidex_bot, and the private key stays exportable. You fund it with USDC on Arbitrum One, that network only, credited from 5 USDC; the minimum order is $11. Pick NVDA, type a size, choose long or short. Before you confirm, the bot shows the entry price, every fee and the exact liquidation price. StratiDex charges 9 bp per executed order. On a HIP-3 market the deployer adds its share of the protocol fee, which it sets between 0% and 300%: 127 of the 128 HIP-3 markets sit at 100%, so taker there is 9 bp. Entering a stock therefore means our 9 bp of commission plus the venue's 9 bp of taker fee, plus the spread; on a native crypto market the venue takes 4.5 bp. Leverage is fixed per market, 20× on NVDA, and StratiDex starts every position at 2×. There is no automatic stop and no take-profit: a price alert is a message, not an order. A referred account keeps 10% off the StratiDex commission, for life.
Crypto perpetuals run around the clock. The stock markets follow the hours set by the venue that deployed them and can be paused, so NVDA does not trade at 3 a.m. on a Sunday. The bot states the market status before you send an order, and a paused market takes no fill.
FAQ
Do I actually own the stock?
No. You hold a perpetual contract settled in USDC whose oracle tracks the share price. No custody, no dividend, no voting right, no delivery. Your exposure is to the price and to nothing else.
Which stocks can I trade on Hyperliquid?
NVDA, TSLA, AAPL, INTC, MU, SMSN (Samsung), SKHX (SK Hynix), HOOD, COIN, AMD, META, AMZN, GOOGL, MSTR and PLTR and more — 97 markets in all, deployed under HIP-3 by third-party dexes.
How much does one stock trade cost?
9 bp of StratiDex commission, plus the venue's taker fee: 9 bp on 127 of the 128 HIP-3 markets, 4.5 bp on a native crypto market. The spread comes on top. Every figure appears before you confirm, and a referred account pays 10% less commission for life.
What happens if the price goes against me?
The position is liquidated at the price the bot printed before you confirmed. Isolated margin risks only the margin behind that position; cross margin risks the account balance. Higher leverage pushes that price closer to your entry, and nothing closes the trade for you.
Related markets
Trade stocks from TelegramAll markets · Pricing · Risk warning
Leveraged trading can lose the entire capital committed. Nothing here is investment advice.